T-Mobile LTE Band 71 Phones
All phones listed below support T-Mobile’s main LTE bands (B2, B4, B12, B66, B71). 4×4 MIMO is desired on 2,4,66,41. T-Mobile’s 5G bands are n71 (low band), n41 (mid band), & n260/n261 (mmwave).
------------------------
Recent Changes:
2021-01-11: Update 2021 Motorola's.
2021-02-13: Update Nokia 6300 4G.
2021-03-04: New domain: tmoband71.com. Please update your bookmarks.
------------------------
Year:
Filters:
Phone | Model Number | SoC Family | Sold Via1 | Launch Price2 | Launch Date | 4x4 MIMO3 | 256QAM (D/U) | CA 2/66+71 | CA 2+66+71 | Max CA4 | 5G nr SUB6 | 5G nr mmWave | FCC ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nokia 6300 4G (Feature Phone) | TA-1324 | SD210 | Unlocked | $69 | 2021 Q1 | - | - | - | - | - | - | 2AJOTTA-1324 | |
Samsung Galaxy S21 Ultra 5G | SM-G998U | SD888 | Unlocked & T-Mobile | $1199 | 2021 Q1 | 2,4,66,25,30,41,48 | Y / Y | Y^ | Y^ | 4xCA | n41,n71,n2,n5,n12,n25,n30,n66,n77 | n260,n261 | A3LSMG998U |
Samsung Galaxy S21+ 5G | SM-G996U | SD888 | Unlocked & T-Mobile | $999 | 2021 Q1 | 2,4,66,25,30,41,48 | Y / Y | Y^ | Y^ | 4xCA | n41,n71,n2,n5,n12,n25,n30,n66,n77 | n260,n261 | A3LSMG996U |
Samsung Galaxy S21 5G | SM-G991U | SD888 | Unlocked & T-Mobile | $799 | 2021 Q1 | 2,4,66,25,30,41,48 | Y / Y | Y^ | Y^ | 4xCA | n41,n71,n2,n5,n12,n25,n30,n66,n77 | n260,n261 | A3LSMG991U |
OnePlus Nord N10 5G | BE202? | SD690 | Unlocked & T-Mobile | $299 | 2021 Q1 | TBD | TBD | Y | Y | 3xCA | n41,n71,n2,n5,n25,n66 | 2ABZ2-EF170 | |
OnePlus Nord N100 | BE2012 | SD460 | Unlocked & MetroPCS | $179 | 2021 Q1 | - | - | Y | - | 2xCA | - | 2ABZ2-EF164 | |
Alcatel GO FLIP 3 (Feature Phone) | 4052W | SD210 | T-Mobile | $100 | 2019 Q4 | - | - | - | - | - | - | 2ACCJN032 | |
Snapfon ez4G (Feature Phone) | ez4G | Unlocked | $119 | 2020 Q4 | - | - | - | - | - | - | 2AW56-EZ4G | ||
Motorola one 5G ace | XT2113-2 / XT2113-5 | SD750 | Unlocked & T-Mobile | $399 | 2021 Q1 | 2,4,66,7,25,30,41 | Y / Y | Y^ | Y^ | 4xCA | n41,n71,n2,n5,n25,n66 | IHDT56ZF2 | |
Motorola Moto G Play (2021) | XT2093-? | SD460 | Unlocked & T-Mobile | $169 | 2021 Q1 | - | - | - | - | - | - | IHDT56ZD4 | |
Motorola Moto G Power (2021) | XT2117-? | SD662 | Unlocked | $199 | 2021 Q1 | - | - | Y | - | 2xCA | - | IHDT56ZH1 | |
Motorola Moto G Stylus (2021) | XT2115-? | SD678 | Unlocked | $299 | 2021 Q1 | - | - | Y | Y | 3xCA | - | IHDT56ZG1 | |
OnePlus 8T | KB2005 / KB2007 | SD865 | Unlocked & T-Mobile | $749 | 2020 Q4 | 2,4,66,25,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n25,n66 | 2ABZ2-EF009 | |
Apple iPhone 12 mini | A2172 | A14 | Unlocked & T-Mobile | $699 | 2020 Q4 | 2,4,66,7,25,30,41,48 | Y/ Y | Y | Y | 4xCA | n41,n71,n2,n5,n12,n25,n66,n77 | n260,n261 | BCG-E3542A |
Apple iPhone 12 | A2176 | A14 | Unlocked & T-Mobile | $799 | 2020 Q4 | 2,4,66,7,25,30,41,48 | Y/ Y | Y | Y | 4xCA | n41,n71,n2,n5,n12,n25,n66,n77 | n260,n261 | BCG-E3539A |
Apple iPhone 12 Pro | A2341 | A14 | Unlocked & T-Mobile | $999 | 2020 Q4 | 2,4,66,7,25,30,41,48 | Y/ Y | Y | Y | 4xCA | n41,n71,n2,n5,n12,n25,n66,n77 | n260,n261 | BCG-E3545A |
Apple iPhone 12 Pro Max | A2342 | A14 | Unlocked & T-Mobile | $1099 | 2020 Q4 | 2,4,66,7,25,30,41,48 | Y/ Y | Y | Y | 4xCA | n41,n71,n2,n5,n12,n25,n66,n77 | n260,n261 | BCG-E3548A |
LG K92 5G | LM-K920TM | SD690 | US Cellular | $399 | 2020 Q4 | 2,4,66,30,41 | Y / Y | Y^ | Y^ | 4xCA | n71,n2,n5,n66 | ZNFK920AM | |
ASUS ROG Phone 3 | ASUS_I003D (A ver.) | SD865 | Unlocked | $999 | 2020 Q3 | 2,4,66,7,38,41 | Y | Y | Y | 4xCA | n41,n71,n2,n5,n66 | MSQI003D | |
LG Wing | LM-F100TM | SD765 | T-Mobile | $999 | 2020 Q4 | 2,4,66,25,41,48 | Y | Y^ | Y^ | 4xCA | n41,n71,n2,n5.n25,n66 | ZNFF100TM | |
Samsung Galaxy S20 FE 5G | SM-G781U | SD865 | Unlocked & T-Mobile | $699 | 2020 Q3 | 2,4,66,25 | Y | Y^ | Y^ | 4xCA | n41,n71,n2,n5,n25,n66 | A3LSMG781U | |
Motorola Razr 5G | XT2071-? | SD765 | Unlocked & T-Mobile | $1399 | 2020 Q3 | 2,4,66,7,25,30,38,41,48 | Y | Y | Y | 4xCA | n41,n71,n2,n5,n25,n66 | IHDT56ZB1 | |
Google Pixel 5 | GD1YQ | SD765 | Unlocked | $699 | 2020 Q4 | TBD | Y | Y | Y | 4xCA | n41,n71,n2,n5,n12,n25,n66,n77 | n260,n261 | A4RGD1YQ |
Google Pixel 4a 5G | G025E | SD765 | Unlocked & T-Mobile | $499 | 2020 Q4 | TBD | Y | Y | Y | 4xCA | n41,n71,n2,n5,n12,n25,n66 | A4RG025E | |
Samsung Galaxy Z Fold2 5G | SM-F916U SM-F916W | SD865 | Unlocked & T-Mobile Canada | $1999 | 2020 Q3 | 2,4,66,25,30,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n12,n25,n66 n41,n71,n66 | n260,n261 | A3LSMF916U |
Motorola G 5G Plus | XT2075-2 | SD765 | TBA | 2,4,66,7,25,30,41 | Y/ Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n25,n41,n66 | IHDT56ZC2 | |||
T-Mobile REVVL 4 | TBD | Helio A22 | T-Mobile | $120 | 2020 Q3 | - | TBD | TBD | TBD | TBD | - | TBD | |
T-Mobile REVVL 4+ | 5062W / 5062Z | SD665 | T-Mobile | $192 | 2020 Q3 | - | TBD | Y | Y | 3xCA | - | 2ACCJH122 | |
T-Mobile REVVL 5G | T790W / T790Z | SD765 | T-Mobile | $399 | 2020 Q3 | TBD | TBD | Y | TBD | TBD | n41,n71,n2,n25,n66 | 2ACCJN039 | |
CAT S42 | S42 | Helio A20 | Unlocked | $329 | 2020 Q3 | - | - | - | - | 2xCA | - | ZL5S42 | |
Samsung Galaxy Z Flip 5G | SM-F707U | SD865 | Unlocked & T-Mobile | $1449 | 2020 Q3 | 2,4,66,25,30,41,48 | Y / Y | Y | Y | 4xCA | n41,n71,n2,n5,n25,n66 | A3LSMF707U | |
Samsung Galaxy A51 5G | SM-A516U | SD765 | Unlocked & T-Mobile | $499 | 2020 Q3 | 2,4,66,25 | Y / Y | Y | Y^ | 3xCA | n41,n71,n2,n5,n66 | A3LSMA516U | |
Samsung Galaxy Note 20 5G | SM-N981U SM-N981W | SD865 | Unlocked & T-Mobile Canada | $999 | 2020 Q3 | 2,4,66,25,30,41,48 2,4,66,7,25,30,41 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n12,n25,n66 n41,n71,n66 | n260,n261 - | A3LSMN981U A3LSMN981W |
Samsung Galaxy Note 20 Ultra 5G | SM-N986U SM-N986W | SD865 | Unlocked & T-Mobile Canada | $1299 | 2020 Q3 | 2,4,66,25,30,41,48 2,4,66,25,30,41 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n12,n25,n66 n41,n71,n66 | n260,n261 - | A3LSMN986U A3LSMN986W |
LG Velvet | LM-G900TM | Dimensity 1000C | T-Mobile | $588 | 2020 Q3 | 2,4,66,25,41 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n25,n66 | ZNFG900TM | |
LG Velvet | LM-G900UM | SD765 | TBD | $599 | 2020 Q3 | 2,4,66,7 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n25,n66 | ZNFG900UM | |
Google Pixel 4a | G025J G025N | SD730 | Unlocked ROW except Japan | $349 | 2020 Q3 | - | TBD | Y | Y | 3xCA | - | A4RG025J | |
Motorola Edge | XT2063-2 | SD765 | Unlocked | $699 | 2020 Q3 | 2,4,66,25,41 | Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n12,n25,n66 | IHDT56YU1 | |
LG Aristo 5 | LM-K300TM | Helio P22 | T-Mobile | $150 | 2020 Q3 | - | - | Y | - | 2xCA | - | ZNFK300TM | |
A1776 Flip Phone | A1776 | TBA | - | - | - | - | - | - | 2AUBNA1776 | ||||
LG Q70 | LM-Q620U | SD675 | Unlocked | 2020 Q3 | - | - | Y | Y | 3xCA | - | ZNFQ620WA | ||
Samsung Galaxy A11 | SM-A115U | SD450 | T-Mobile | 2020 Q3 | - | - | - | - | - | - | ZCASMA115U | ||
Nokia 8.3 5G | TA-1243 | SD765 | Unlocked | $699 | 2020 Q4 | 2,4,66,7,38,41 | TBD | TBD | TBD | TBD | n41,n71,n2,n5,n38,n66 | 2AJOTTA-1243 | |
Samsung Galaxy A71 | SM-A715W | SD730 | Canada | $599 | 2020 Q2 | - | TBD | - | - | 2xCA | - | A3LSMA715W | |
Samsung Galaxy A71 5G | SM-A716U | SD765 | Unlocked & T-Mobile | $599 | 2020 Q2 | 2,4,66,25 | Y / Y | Y | Y^ | 3xCA | n41,n71,n2,n5,n66 | A3LSMA716U | |
Motorola Edge+ | XT2061-3 | SD865 | Outside USA | $999 | 2020 Q2 | 2,4,66,7,25,38,41,66 | Y | Y | - | 3xCA | n71,n5,n66 | IHDT56YJ2 | |
Motorola Moto G Fast | XT2045-3 | SD665 | Unlocked | $199 | 2020 Q2 | TBD | Y | - | 2xCA | - | IHDT56YK1 | ||
Motorola Moto E (2020) | XT2052-1 / XT2052-5 XT2052-6 / XT2052DL | SD632 | Unlocked | $149 | 2020 Q2 | - | - | - | - | - | - | IHDT56YQ1 | |
LG Stylo 6 | LM-Q730TM | Helio P35 | T-Mobile | $252 | 2020 Q2 | - | - | Y | - | 2xCA | - | ZNFQ730TM | |
Samsung Galaxy S10 Lite | SM-G770U1 | SD855 | Unlocked | $650 | 2020 Q2 | - | TBD | Y | Y | 3xCA | - | A3LSMG770U | |
Apple iPhone SE 2020 | A2275 | A13 | Unlocked & T-Mobile | $399 | 2020 Q2 | - | Y | Y | Y | 4xCA | - | BCG-E3500A | |
Samsung Galaxy A21 | SM-A215U | Helio P35 | T-Mobile | $249 | 2020 Q2 | - | - | Y | - | 2xCA | - | ZCASMA215U | |
OnePlus 8 Pro | IN2025 | SD865 | Unlocked | $899 | 2020 Q2 | 2,4,66,7,25,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n66 | 2ABZ2-EE007 | |
OnePlus 8 5G | IN2015 IN2017 | SD865 | Unlocked & T-Mobile | $699 | 2020 Q2 | 2,4,66,7,25,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n66 | 2ABZ2-EE103 | |
OnePlus 8 5G UW | IN2019 | SD865 | Verizon | $799 | 2020 Q2 | 2,4,66,48 | Y | - | - | 2xCA | n2,n5,n66 | n260,n261 | 2ABZ2-EE149 |
Samsung Galaxy A01 | SM-A015T1 / SM-A015U1 SM-A015W / SM-S111DL | Unlocked & Metro | $109 | 2020 Q2 | - | - | - | - | - | - | ZCASMA015T1 ZCASMS111DL |
||
Samsung Galaxy A51 | SM-A515U | Exynos 9611 | Unlocked | $399 | 2020 Q2 | - | TBD | Y | Y | 3xCA | - | A3LSMA515U | |
Motorola Moto G Power | XT2041-4 / 6 / 7 / DL | SD665 | Unlocked | $249 | 2020 Q2 | - | Y | Y | - | 2xCA | - | IHDT56YL1 | |
Motorola Moto G Stylus | XT2043-4 / 5 / 6 / 8 | SD665 | Unlocked | $299 | 2020 Q2 | - | Y | Y | - | 2xCA | - | IHDT56YN1 IHDT56YN3 |
|
Samsung Galaxy Z Flip | SM-F700U SM-F700U1 SM-F700W | SD855 | Unlocked | $1380 | 2020 Q2 | - | Y | Y | Y | 4xCA | - | A3LSMF700U | |
Planet Cosmo | Cosmo Communicator | Helio P70 | Unlocked | 2020 Q2 | - | - | - | - | - | - | 2AO7Q-COSMO | ||
SCHOK Classic Flip (Feature Phone) | SC3218 | Unlocked | $99 | 2020 Q1 | - | - | - | - | - | - | 2ALZM-SC3218 | ||
LG V60 ThinQ 5G | LM-V600TM | SD865 | T-Mobile | $799 | 2020 Q1 | 2,4,66,7,25,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n25,n66 | ZNFV600TM | |
Samsung Galaxy S20 5G | SM-G981U SM-G981U1 SM-G981W | SD865 | Unlocked & T-Mobile Canada | $999 | 2020 Q1 | 2,4,66,7,25,30,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n66 n41,n71,n5,n66 | A3LSMG981U | |
Samsung Galaxy S20+ 5G | SM-G986U SM-G986U1 SM-G986W | SD865 | Unlocked & T-Mobile Canada | $1199 | 2020 Q1 | 2,4,66,7,25,30,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n66 n41,n71,n66 | n260,n261 | A3LSMG986U |
Samsung Galaxy S20 Ultra 5G | SM-G988U SM-G988U1 SM-G988W | SD865 | Unlocked & T-Mobile Canada | $1399 | 2020 Q1 | 2,4,66,7,25,30,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n66 n41,n71,n66 | n260,n261 | A3LSMG988U |
Hot Pepper Ghost | H2019GS1 | Unlocked | $199 | 2019 Q4 | - | - | - | - | 2xCA | - | 2APD4-A81C | ||
OnePlus 7T Pro 5G McLaren | HD1925 | SD855 | T-Mobile | $899 | 2019 Q4 | 2,4,66,25,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n66 | 2ABZ2-EE143 | |
Samsung Galaxy Note 10+ 5G | SM-N976U | SD855 | T-Mobile | $1299 | 2019 Q4 | 2,4,66,7,25,30,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n5 | A3LSMN976U | |
LG G8X | LM-G850UM | SD855 | Unlocked & Sprint | $699 | 2019 Q4 | 2,4,66,7,25,41 | Y | Y | Y^ | 4xCA | - | ZNFG850UM | |
Ulefone Armor 7 | GQ3083 | Helio P90 | Unlocked | $369 | 2019 Q4 | - | - | - | - | - | - | 2AOWKGQ3083 | |
Google Pixel 4 | G020I | SD855 | Unlocked & T-Mobile | $799 | 2019 Q4 | 2,4,66,25,30,41 | Y | Y | Y^ | 4xCA | - | A4RG020I | |
Google Pixel 4 XL | G020J | SD855 | Unlocked & T-Mobile | $899 | 2019 Q4 | 2,4,66,25,30,41 | Y | Y | Y^ | 4xCA | - | A4RG020J | |
Google Pixel 4 / 4XL (International) | G020M / G020P / G020Q | SD855 | Outside USA | 2019 Q4 | 7,38,41 | Y | - | - | - | - | A4RG020MN A4RG020PQ |
||
OnePlus 7T | HD1905 HD1907 | SD855 | Unlocked & T-Mobile | $599 | 2019 Q4 | 2,4,66,7,25,41,48 | Y | Y | Y^ | 4xCA | - | 2ABZ2-EE133 | |
Umidigi X Global | X Global | Helio P60 | Unlocked | $179 | 2019 Q4 | - | - | - | - | - | - | TBD | |
Umidigi F2 Global | F2 Global | Helio P70 | Unlocked | $179 | 2019 Q4 | - | - | - | - | - | - | TBD | |
Samsung Galaxy A50 | SM-A505U SM-A505W | Exynos 9610 | Unlocked & Sprint | $349 | 2019 Q4 | - | Y | Y | Y | 3xCA | - | A3LSMA505U | |
Samsung Galaxy Fold (International) | SM-F900F | SD855 | Outside USA | 2019 Q3 | TBD | Y | - | - | 2xCA | - | A3LSMF900F | ||
Samsung Galaxy Fold | SM-F900U | SD855 | Unlocked | 2019 Q3 | TBD | Y | Y | Y | 4xCA | - | A3LSMF900U | ||
Apple iPhone 11 Pro Max | A2161 | A13 | Unlocked & T-Mobile | $1099 | 2019 Q3 | 2,4,66,25,30,41,48 | Y | Y | Y | 4xCA | - | BCG-E3306A | |
Apple iPhone 11 Pro | A2160 | A13 | Unlocked & T-Mobile | $999 | 2019 Q3 | 2,4,66,25,30,41,48 | Y | Y | Y | 4xCA | - | BCG-E3305A | |
Apple iPhone 11 | A2111 | A13 | Unlocked & T-Mobile | $699 | 2019 Q3 | - | Y | Y | Y | 4xCA | - | BCG-E3309A | |
OnePlus 7 Pro 5G | GM1925 | SD855 | Sprint | $840 | 2019 Q3 | 2,4,66,7,25,41 | Y | Y | Y^ | 4xCA | n41 | 2ABZ2-GM1925 | |
ZTE Axon 10 Pro | A2020U Pro | SD855 | Unlocked | $549 | 2019 Q3 | 2,4,7,38,41 | Y | Y | Y | 3xCA | - | SRQ-A2020UPRO | |
LG Stylo 5 | LM-Q720TS LM-Q720MS LM-Q720QM | SD450 | T-Mobile | $275 | 2019 Q3 | - | - | Y | - | 2xCA | - | ZNFQ720TS | |
LG Stylo 5 | LM-Q720PS | SD450 | Sprint | $288 | 2019 Q3 | - | - | - | - | - | - | ZNFQ720PS | |
Motorola Moto E6 | XT2005-3 | SD435 | Unlocked & T-Mobile | $149 | 2019 Q3 | - | - | - | - | - | - | IHDT56YA3 | |
Samsung Galaxy Note 10 | SM-N970U | SD855 | Unlocked & T-Mobile | $949 | 2019 Q3 | 2,4,66,7,25,30,41,48 | Y / Y | Y | Y^ | 4xCA | - | A3LSMN970U | |
Samsung Galaxy Note 10+ | SM-N975U | SD855 | Unlocked & T-Mobile | $1099 | 2019 Q3 | 2,4,66,7,25,30,41,48 | Y / Y | Y | Y^ | 4xCA | - | A3LSMN975U | |
Motorola Moto G7 Play T-Mobile REVVLRY | XT1952-T | SD632 | T-Mobile | $200 | 2019 Q3 | - | - | Y | - | 2xCA | - | IHDT56XR4 | |
Motorola Moto G7 Plus T-Mobile REVVLRY+ | XT1965-T | SD636 | T-Mobile | $350 | 2019 Q3 | - | TBD | Y | Y | 3xCA | - | IHDT56XN4 | |
Samsung Galaxy S10 5G | SM-G977T | SD855 | T-Mobile | $1299 | 2019 Q2 | 2,4,66,25,41 | Y / Y | Y | Y^ | 4xCA | - | n260,n261 | A3LSMG977T |
Samsung Galaxy S10 5G | SM-G977P | SD855 | Sprint | $1299 | 2019 Q2 | 2,4,66,25,41 | Y / Y | Y | Y | 4xCA | n41 | A3LSMG977T | |
Samsung Galaxy A10e | SM-A102U | Exynos 7884 | T-Mobile | $179 | 2019 Q2 | - | - | Y | - | 2xCA | - | A3LSMA102U | |
Samsung Galaxy A20 | SM-A202U | Exynos 7884 | T-Mobile | $249 | 2019 Q2 | - | - | Y | - | 2xCA | - | A3LSMA205U | |
Motorola Moto Z4 | XT1980-3 | SD675 | Unlocked | $499 | 2019 Q2 | - | Y | Y | Y | 3xCA | - | IHDT56XS2 | |
LG V50 ThinQ 5G | LM-V450PM | SD855 | Sprint | $1152 | 2019 Q2 | 2,25,41 | Y | - | - | - | n41 | ZNFV450PM | |
OnePlus 7 Pro | GM1915 GM1917 | SD855 | Unlocked & T-Mobile | $669 | 2019 Q2 | 2,4,66,7 | Y | Y | Y^ | 4xCA | - | 2ABZ2-GM1915 | |
LG K40 | LM-X420MM | SD450 | T-Mobile | $206 | 2019 Q2 | - | - | Y | - | 2xCA | - | ZNFX420MM | |
LG Aristo 3+ | LM-X220TB LM-X220MB | SD425 | MetroPCS | $149 | 2019 Q2 | - | - | - | - | - | - | ZNFX220TB | |
Google Pixel 3a | G020G | SD670 | Unlocked & T-Mobile | $399 | 2019 Q2 | - | Y | Y | Y | 3xCA | - | A4RG020G | |
Google Pixel 3a XL | G020C | SD670 | Unlocked & T-Mobile | $479 | 2019 Q2 | - | Y | Y | Y | 3xCA | - | A4RG020C | |
LG G8 ThinQ | LM-G820TM | SD855 | Unlocked & T-Mobile | $620 | 2019 Q2 | 2,4,66,7,25,41 | Y | Y | Y^ | 4xCA | - | ZNFG820UM | |
Motorola Moto G7 Play | XT1952-4 | SD632 | Unlocked | $199 | 2019 Q2 | - | - | Y | - | 2xCA | - | IHDT56XR1 | |
Samsung Galaxy S10e | SM-G970U | SD855 | Unlocked & T-Mobile | $749 | 2019 Q1 | 2,4,66,7,25,30,41 | Y / Y | Y | Y^ | 4xCA | - | A3LSMG970U | |
Samsung Galaxy S10 | SM-G973U | SD855 | Unlocked & T-Mobile | $899 | 2019 Q1 | 2,4,66,7,25,30,41 | Y / Y | Y | Y^ | 4xCA | - | A3LSMG973U | |
Samsung Galaxy S10+ | SM-G975U | SD855 | Unlocked & T-Mobile | $999 | 2019 Q1 | 2,4,66,7,25,30,41 | Y / Y | Y | Y^ | 4xCA | - | A3LSMG975U | |
Motorola Moto G7 Power | XT1955-5 | SD632 | Unlocked & T-Mobile | $238 | 2019 Q1 | - | - | Y | - | 2xCA | - | IHDT56XQ1 | |
T-Mobile REVVL 2 | 5052W | MT6739 | T-Mobile | $168 | 2018 Q4 | - | - | - | - | - | - | 2ACCJH093 | |
T-Mobile REVVL 2 Plus | 6062Z | MT6739 | T-Mobile | $252 | 2018 Q4 | - | - | Y | - | 2xCA | - | 2ACCJBT09 | |
OnePlus 6T | A6013 | SD845 | Unlocked & T-Mobile | $549 | 2018 Q4 | 2,4,66,7,38,41 | Y | Y | Y | 4xCA | - | 2ABZ2-A6013 | |
Razer Phone 2 | RZ35-0259 | SD845 | Unlocked | $799 | 2018 Q4 | 2,4,66,7,30,38,48 | Y | Y | Y | 4xCA | - | RWO-RZ350259 | |
Google Pixel 3 | G013A | SD845 | Unlocked & T-Mobile | $799 | 2018 Q4 | 2,4,66,7,25,41 | Y | Y | Y | 4xCA | - | A4RG013A | |
Google Pixel 3 XL | G013C | SD845 | Unlocked & T-Mobile | $899 | 2018 Q4 | 2,4,66,7,25,41 | Y | Y | Y | 4xCA | - | A4RG013C | |
LG V40 | LM-V405TA | SD845 | Unlocked & T-Mobile | $920 | 2018 Q4 | 2,4,66,7,25,41 | Y | Y | Y | 4xCA | - | ZNFV405UA | |
Apple iPhone Xr | A1984 | A12 | Unlocked & T-Mobile | $749 | 2018 Q4 | - | Y | Y | Y | 4xCA | - | BCG-E3220A | |
Samsung Galaxy A6 | SM-A600T | Exynos 7870 | Unlocked & T-Mobile | $360 | 2018 Q3 | - | - | Y | - | 2xCA | - | A3LSMA600T | |
Apple iPhone Xs | A1920 | A12 | Unlocked & T-Mobile | $999 | 2018 Q3 | 2,4,66,7,25,30,41 | Y | Y | Y | 4xCA | - | BCG-E3218A | |
Apple iPhone Xs Max | A1921 | A12 | Unlocked & T-Mobile | $1099 | 2018 Q3 | 2,4,66,7,25,30,41 | Y | Y | Y | 4xCA | - | BCG-E3219A | |
Samsung Galaxy Note 9 | SM-N960UZPATMB | SD845 | Unlocked & T-Mobile | $999 | 2018 Q3 | 2,4,66,7,25,30,41 | Y | Y | Y | 4xCA | - | A3LSMN960U | |
LG Q7+ | LM-Q610TA | SD450 | T-Mobile | $350 | 2018 Q3 | - | - | Y | - | 2xCA | - | ZNFQ610TA | |
LG Stylo 4 | LM-Q710TS | SD450 | T-Mobile | $250 | 2018 Q3 | - | - | Y | - | 2xCA | - | ZNFQ710TS | |
Samsung Galaxy J3 Star | SM-J337T | Exynos 7570 | T-Mobile | $175 | 2018 Q3 | - | - | - | - | - | - | A3LSMJ337T | |
Samsung Galaxy J7 Star | SM-J737T | Exynos | T-Mobile | $250 | 2018 Q3 | - | - | - | - | 2xCA | - | A3LSMJ737T | |
Motorola Moto E5 Play | XT1921-3 | SD427 | T-Mobile | $150 | 2018 Q3 | - | - | Y | - | 2xCA | - | IHDT56XC2 | |
Motorola Moto E5 Plus | XT1924-7 | SD435 | T-Mobile | $225 | 2018 Q3 | - | - | Y | - | 2xCA | - | IHDT56XA2 | |
Motorola Moto Z3 Play | XT1929-4 | SD636 | Unlocked | $499 | 2018 Q2 | - | TBD | Y | Y | 3xCA | - | IHDT56XE1 | |
LG Aristo 2 Plus | LM-X212TA | T-Mobile | $150 | 2018 Q2 | - | - | - | - | - | - | ZNFX212TA | ||
LG G7 ThinQ | LM-G710TM | SD845 | T-Mobile | $750 | 2018 Q2 | 2,4,66 | Y | Y | Y | 4xCA | - | ZNFG710TM | |
OnePlus 6 | A6003 | SD845 | Unlocked | $529 | 2018 Q2 | 2,4,66,7,38,41 | Y | Y | Y | 4xCA | - | 2ABZ2-A6003 | |
LG K30 | LM-X410TK | T-Mobile | $225 | 2018 Q2 | - | - | - | - | - | - | ZNFX410TK | ||
Samsung Galaxy S9 | SM-G960UZPATMB SM-G960UZPAXAA | SD845 | Unlocked & T-Mobile | $720 | 2018 Q1 | 2,4,66,7,25,30,41 | Y | Y | Y | 4xCA | - | A3LSMG960U | |
Samsung Galaxy S9+ | SM-G965UZPATMB SM-G965UZPAXAA | SD845 | Unlocked & T-Mobile | $840 | 2018 Q1 | 2,4,66,7,25,30,41 | Y | Y | Y | 4xCA | - | A3LSMG965U | |
Samsung Galaxy S8 Active | SM-G892UZAATMB | SD835 | T-Mobile | $850 | 2017 Q4 | 2,4,66,25 | Y | - | - | 3xCA | - | SM-G892U | |
LG V30 | LG-H932 | SD835 | T-Mobile | $800 | 2017 Q4 | 2,4,66 | Y | - | - | 4xCA | - | ZNFH932 |
Disclaimer: Features listed above are subject to change according to future software updates and/or which SIM card is inserted.
1Depicts where you can buy the B71 capable model. If only "T-Mobile" is listed, then the unlocked version does not support B71!
2Excludes BOGO & Membership requirements (i.e., Amazon Prime/Costco)
34x4 MIMO may or may not be supported on more bands, but this list is derived from the FCC tests which only test North America related bands
4As related to T-Mobile bands only (B2+4+66+12 for example). Irrespective of B71 & not including B5, B46 (if applicable)
5MetroPCS phones must be SIM unlocked to function with T-Mobile SIM cards (usually requires MetroPCS service for 90 days)
^Supports 4x4 MIMO on (2) LTE Bands while aggregating with B71. Other devices without this marker only support 4x4 MIMO on (1) LTE Band, or 2x2 MIMO, while aggregating with B71. The same restriction may be true for B12.
For questions or corrections please contact /u/cstark
More Links:
Official 5G Coverage Map: https://maps.t-mobile.com/pcc.html?map=mvno-roamd-5
For an overview of where L600 is deployed per T-Mobile's latest official map update: https://coverage.lart2150.com/
To see who owns what licenses in your area: https://specmap.sequence-omega.net//
For full Carrier Aggregation combos (user submitted): https://cacombos.com/