T-Mobile LTE Band 71 Phones
All phones listed below support T-Mobile’s main LTE bands (B2, B4, B12, B66, B71). 4×4 MIMO is desired on 2,4,66,41. T-Mobile’s 5G bands are n71 (low band), n41 (mid band), & n260/n261 (mmwave).
Note: While I try my best to include all phones, this list is NOT exhaustive. Some Tracfone and other really cheap/unknown phones are not included.
------------------------
Recent Changes:
2022-08-22: Add preliminary info for Pixel 7 series; add OnePlus 10T 5G
2022-08-26: Add, what I believe is, Sony Xperia 5 IV. Experimenting with ways to display PC1.5 support, see Pixel 7 listings.
2022-09-20: Add preliminary info for iPhone 14 series
2022-10-10: Fixed non-Pro iPhone 14 modem callout. Will try to find time to update sheet soon.
------------------------
Year:
Filters:
7
Phone | Model Number | SoC Family | Sold Via1 | Launch Price2 | Launch Date | 4x4 MIMO3 | 256QAM (D/U) | 2CA 2/66+71 | 3CA 2+66+71 | Max CA4 | 5G nr SUB66 | 5G nr mmWave | NR CA 71+41 | Dual SIM7 | FCC ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nokia 2760 Flip (?) (Feature Phone) | TA-1420 | TBD | TBD | - | - | - | - | - | - | - | - | 2AJOTTA-1420 | |||
Apple iPhone 14 Pro Max | A2651 | A16 (X65) | Unlocked & T-Mobile | $1099 | 2022 Q3 | TBD | Y / Y | Y | Y^ | 5xCA | n41,n71,n2,n5,n7,n12,n25,n26,n66,n77 | n258,n260,n261 | Y | eSIM+eSIM | BCG-E8141A |
Apple iPhone 14 Pro | A2650 | A16 (X65) | Unlocked & T-Mobile | $999 | 2022 Q3 | TBD | Y / Y | Y | Y^ | 5xCA | n41,n71,n2,n5,n7,n12,n25,n26,n66,n77 | n258,n260,n261 | Y | eSIM+eSIM | BCG-E8140A |
Apple iPhone 14 Plus | A2632 | A15 (X65) | Unlocked & T-Mobile | $899 | 2022 Q3 | TBD | Y / Y | Y | Y^ | 5xCA | n41,n71,n2,n5,n7,n12,n25,n26,n66,n77 | n258,n260,n261 | Y | eSIM+eSIM | BCG-E8139A |
Apple iPhone 14 | A2649 | A15 (X65) | Unlocked & T-Mobile | $799 | 2022 Q3 | TBD | Y / Y | Y | Y^ | 5xCA | n41,n71,n2,n5,n7,n12,n25,n26,n66,n77 | n258,n260,n261 | Y | eSIM+eSIM | BCG-E8138A |
Motorola Edge 2022 | XT2205-1 / XT2205-2 | Dimensity 1050 | Unlocked & T-Mobile | $498 | 2022 Q3 | 2,4,66,7,25,30,41,48 | Y / Y | Y | Y | 4xCA | (PC1.5)n41,n71,n2,n5,n7,n12,n14,n25,n26,n30,n38,n48,n66,n77,n78 | - | Y | IHDT56AE7 | |
Sony Xperia 5 IV | SD 8 Gen 1 | TBD | TBD | 2,4,66,5,41,48 | Y / Y | Y | Y^ | 5xCA | n41,n71,n2,n5,n66,n77 | - | TBD | PY7-76056F | |||
Google Pixel 7 Pro | GS201 (Shannon 5300) | Unlocked & T-Mobile | 2022 Q4 | TBD | Y | Y | Y | 5xCA | (PC1.5)n41,n71,n2,n5,n7,n12,n14,n25,n30,n38,n48,n66,n77 | n258,n260,n261 | TBD | A4RGQML3 | |||
Google Pixel 7 | GS201 (Shannon 5300) | Unlocked & T-Mobile | 2022 Q4 | TBD | Y | Y | Y | 5xCA | (PC1.5)n41,n71,n2,n5,n7,n12,n14,n25,n30,n38,n48,n66,n77 | n258,n260,n261 | TBD | A4RGE2AE | |||
OnePlus 10T 5G | CPH2419 / CPH2417 | SD 8+ Gen 1 | Unlocked | $649 | 2022 Q3 | 2,4,66,7,25,38,41,48 | Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n7,n25,n30,n38,n66,n77 | - | TBD | 2ABZ2-AA497 | |
Samsung Galaxy A23 5G | SM-A236U | TBD | TBD | 2,4,66,41,48 | Y | Y | 4xCA | n41,n71,n5,n25,n30,n66,n70,n77 | - | TBD | A3LSMA236U | ||||
T-Mobile REVVL 6 Pro 5G | TMAF035G | T-Mobile | TBD | TBD | Y | Y | - | 2xCA | n41,n71,n25,n66,n77 | - | TBD | 2APXW-TMAF035G | |||
Samsung Galaxy Z Flip4 5G | SM-F721U | SD 8+ Gen 1 | Unlocked & T-Mobile | $999 | 2022 Q3 | 2,4,66,25,30,41,48 | Y / Y | Y | Y^ | 5xCA | n41,n71,n2,n5,n7,n12,n25,n30,n38,n48,n66,n77 | n258,n260,n261 | TBD | A3LSMF721U | |
Samsung Galaxy Z Fold4 5G | SM-F936U | SD 8+ Gen 1 | Unlocked & T-Mobile | $1799 | 2022 Q3 | 2,4,66,25,30,41,48 | Y / Y | Y | Y^ | 5xCA | n41,n71,n2,n5,n7,n12,n25,n30,n38,n48,n66,n77 | n258,n260,n261 | TBD | A3LSMF936U | |
"LAN Global A1776" (Feature Phone) | A7000 | SD210 | TBD | TBD | - | - | - | - | - | - | - | - | 2A36FA7000 | ||
ASUS Zenfone 9 | TBD (C ver.) | SD 8+ Gen 1 | Unlocked | $699 | 2022 Q4 | TBD | Y / Y | TBD | TBD | TBD | n41,n71,n2,n5,n7,n12,n25,n38,n66,n77,n78 | - | TBD | nano+nano | MSQAI2202 |
ASUS ROG Phone 6 / 6 Pro | TBD (A ver.) | SD 8+ Gen 1 | Unlocked | $999 | 2022 Q4 | 2,4,66,7,25,30,38,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n7,n12,n13,n25,n38,n48,n66,n77,n78 | - | TBD | nano+nano | MSQAI2201 |
OnePlus N300 | CPH2389 | TBD | TBD | 66 | Y | Y | - | 2xCA | n41,n71,n2,n25,n66,n77 | - | TBD | 2ABZ2-AA272 | |||
Nokia G400 5G | TA-1448 | TBD | TBD | TBD | Y | Y | Y | 4xCA | n41,n71,n25,n66,n77 | - | TBD | 2AJOTTA-1448 | |||
Samsung Galaxy S21 FE | SM-G990U2 & SM-G990U3/DS | TBD | TBD | 2,4,66,25,41,48 | Y / Y | Y | Y^ | 5xCA | n41,n71,n2,n5,n12,n25,n30,n66,n77 | n260,n261 | TBD | Maybe? | A3LSMG990U2 | ||
T-Mobile Revvl 6 5G | TMAF025G | T-Mobile | TBD | TBD | Y | Y | TBD | TBD | n41,n71,n25,n66,n77 | - | TBD | 2APXW-TMAF025G | |||
Samsung XCover Pro2 (SE?) | SM-G736U & SM-G736U1 | SD778 or SD888 | TBD | TBD | 2,4,66,25,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n12,n25,n30,n66,n77 | - | TBD | A3LSMG736U | ||
Motorola moto G stylus (2022) | XT2211-? | Helio G88 | Unlocked | $299 | 2022 Q1 | TBD | TBD | TBD | TBD | TBD | - | - | - | TBD | |
Sony Xperia 1 IV | XQCT62/B | SD 8 Gen 1 | Unlocked | $1599 | 2022 Q3 | 2,4,66,5,41,48 | Y | Y | Y^ | 5xCA | n41,n71,n2,n5,n66,n77 | n260,n261 | TBD | nano+nano | PY7-57325M |
Fairphone 4 5G | FP4 | SD750 | Outside USA (?) | TBD | 7 | Y | TBD | TBD | TBD | n71,n5,n77,n78 | - | - | nano+eSIM | 2AUWUFP4 | |
TCL 30 5G | T776O | TBD | TBD | TBD | Y | Y | TBD | TBD | n41,n71,n2,n5,n7,n25,n66,n77,n78 | - | TBD | 2ACCJN065 | |||
Google Pixel 6a | GB62Z | GS101 (Shannon 5123b) | Unlocked & T-Mobile | TBD | TBD | Y / Y | Y | Y | 5xCA | n41,n71,n2,n5,n7,n12,n25,n30,n38,n66,n77 | n260,n261 | TBD | A4RGB62Z | ||
Infinix X671B | X671B | TBD | TBD | TBD | TBD | TBD | TBD | TBD | n41,n71,n2,n5,n66,n77 | - | TBD | 2AIZN-X671B | |||
Sonim XP5plus (Feature Phone?) | XP5900 | TBD | TBD | - | - | Y | - | 2xCA | - | - | - | WYPP14510 | |||
ZTE "Z7540" | Z7540 | TBD | TBD | TBD | Y | Y | TBD | TBD | n41,n71,n2,n5,n25,n66 | - | TBD | SRQ-Z7540 | |||
Apple iPhone SE 2022 | A2595 | A15 (X60) | Unlocked & T-Mobile | $429 | 2022 Q1 | - | Y / Y | Y | Y | 4xCA | n41,n71,n2,n5,n7,n12,n25,n30,n38,n66,n77,n78 | - | TBD | nano+eSIM | BCG-E4082A |
OnePlus Nord N20 5G | GN2200 | SD695 | T-Mobile | $282 | 2022 Q2 | TBD | Y | Y | Y | 3xCA | n41,n71,n2,n25,n66 | - | TBD | 2ABZ2-AA455 | |
Motorola moto g stylus 5G (2022) | XT2215-2 / XT2215-3 / XT2215 -4 | SD695 | Unlocked | $499 | TBD | 2,4,66,7,25,30,41,48 | Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n12,n14,n25,n26,n30,n66,n70,n77,n78 | - | TBD | IHDT56AA4 | |
Motorola ??? | XT2213-1 / XT2213-2 / XT2213 -3 | TBD | 2,4,66,25,30,41,48 | Y | Y | - | 2xCA | n41,n71,n2,n5,n12,n14,n25,n26,n30,n66,n70,n77,n78 | - | TBD | IHDT56AA3 | ||||
Motorola Edge+ 2022 | XT2201-3 / XT2201-5 | SD 8 Gen 1 | Unlocked | $999 | 2022 Q2 | 2,4,66,25,30,41,48 | Y / Y | Y | Y | 4xCA | n41,n71,n2,n5,n7,n12,n25,n26,n30,n66,n77,n78 | - | TBD | IHDT56AB2 | |
Samsung Galaxy A13 | SM-A135U | Exynos 850 | Unlocked & T-Mobile | $198 | 2022 Q2 | - | - | Y | - | 2xCA | - | - | - | A3LSMA135U | |
BLU F91 5G | F0030UU | Dimensity 810 | Unlocked | $299 | 2022 Q1 | TBD | Y / Y | TBD | TBD | TBD | n41,n71,n5 | - | TBD | YHLBLUF91 | |
Alcatel GO FLIP 6 (Feature Phone) | 4058W | T-Mobile | TBD | - | - | - | - | - | - | - | - | 2ACCJN059 | |||
Kapsys MiniVision 2 (Feature Phone for visually impaired) | MiniVision 2 | Unlocked | $309 | 2022 Q1 | - | - | - | - | - | - | - | - | 2AXFA-MINIVISION2-2 | ||
Samsung Galaxy A53 5G | SM-A536U | Exynos 1280 | Unlocked & T-Mobile | $449 | 2022 Q1 | 2,4,66,25,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n12,n25,n30,n66,n77 | - | TBD | A3LSMA536U | |
SCHOK Flip (Feature Phone) | SC3218T / SC3218B | T-Mobile & Dish | TBD | - | - | - | - | - | - | - | - | 2ALZM-SC3218T | |||
OnePlus 10 Pro 5G | NE2215 / NE2217 | SD 8 Gen 1 | Unlocked & T-Mobile | $899 | 2022 Q2 | 2,4,66,7,25,38,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n7,n25,n30,n38,n66,n77 | - | TBD | 2ABZ2-AA438 | |
Samsung Galaxy S22 | SM-S901U | SD 8 Gen 1 | Unlocked & T-Mobile | $799 | 2022 Q1 | 2,4,66,25,30,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n7,n12,n25,n30,n38,n66,n77 | n258,n260,n261 | Y | nano+eSIM | A3LSMS901U |
Samsung Galaxy S22+ | SM-S906U | SD 8 Gen 1 | Unlocked & T-Mobile | $999 | 2022 Q1 | 2,4,66,25,30,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n7,n12,n25,n30,n38,n66,n77 | n258,n260,n261 | Y | nano+eSIM | A3LSMS906U |
Samsung Galaxy S22 Ultra | SM-S908U | SD 8 Gen 1 | Unlocked & T-Mobile | $1199 | 2022 Q1 | 2,4,66,25,30,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n7,n12,n25,n30,n38,n66,n77 | n258,n260,n261 | Y | nano+eSIM | A3LSMS908U |
Samsung Galaxy S21 FE 5G | SM-G990U | SD888 | Unlocked & T-Mobile | $699 | 2022 Q1 | 2,4,66,25,30,41,48 | Y / Y | Y | Y^ | 5xCA | n41,n71,n2,n5,n12,n25,n30,n66,n77 | n260,n261 | TBD | A3LSMG990U | |
TCL 30 XE 5G | T767W | Dimensity 700 | T-Mobile | $198 | 2022 Q1 | TBD | Y | Y | Y | TBD | n41,n71,n2,n25,n66,n77 | - | Y | 2ACCJH155 | |
Samsung Galaxy A13 5G | SM-A136U1 | Dimensity 700 | T-Mobile | $249 | 2022 Q1 | TBD | Y | Y | - | 2xCA | n41,n71,n2,n5,n25,n66,n77 | - | TBD | A3LSMA136U | |
Celero 5G | WTCELERO5G | MTK5G-C | Dish | $279 | 2021 Q4 | TBD | TBD | TBD | TBD | TBD | n41,n71,n25,n66,TBD | - | TBD | 2APXW-WTCELERO5G | |
Nokia X100 | TA-1399 | SD480 | T-Mobile | $252 | 2021 Q4 | TBD | Y / Y | Y | Y | TBD | n41,n71,n2,n25,n66 | - | - | 2AJOTTA-1399 | |
Motorola G Pure | XT2163-4 | Helio P25 | Unlocked & T-Mobile | $156 | 2021 Q4 | - | - | - | - | - | - | - | - | IHDT56ZX2 | |
TCL XE 20 | 5087Z | Helio P22 | Metro | $159 | 2021 Q4 | - | - | Y | - | 2xCA | - | - | - | 2ACCJH138 | |
Sonim XP3plus (Feature Phone) | TBD | SD662 | T-Mobile | $210 | 2021 Q4 | - | TBD | TBD | TBD | TBD | - | - | - | TBD | |
Kyocera DuroSport 5G | C6930 | SD480 | TBD | TBD | TBD | Y / Y | Y | Y | 4xCA | n71,n2,n5,n66,n77 | n260,n261 | TBD | V65C6930 | ||
Google Pixel 6 | GB7N6 | GS101 (Shannon 5123b) | Unlocked & T-Mobile | $599 | 2021 Q4 | 2,4,66,25,30,41,48,TBD | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n7,n12,n25,n30,n38,n66,n77 | - | Y | nano+eSIM | A4RG9S9B |
Google Pixel 6 Pro | G8V0U | GS101 (Shannon 5123b) | Unlocked & T-Mobile | $899 | 2021 Q4 | 2,4,66,25,30,41,48,TBD | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n7,n12,n25,n30,n38,n66,n77 | n258,n260,n261 | Y | nano+eSIM | A4RG8V0U |
Nokia G50 | TA-1390 | SD480 | Unlocked | $299 | 2021 Q4 | TBD | Y / Y | TBD | TBD | TBD | n41,n71,n2,n5,n7,n38,n66,n78 | - | - | 2AJOTTA-1390 | |
Microsoft Surface Duo 2 | 1995 | SD888 | Unlocked | $1499 | 2021 Q4 | 2,4,66,7,25,30,41,48 | Y / Y | Y | Y^ | 5xCA | n41,n71,n2,n5,n25,n38,n66,n77 | n260,n261 | TBD | C3K1995 | |
Motorola G Power (2022) | XT2165 | Helio G37 | Unlocked & Metro | $199 | 2022 Q1 | - | - | - | - | - | - | - | - | IHDT56ZP5 | |
BlindShell Classic 2 (Feature Phone for visually impaired) | BS-02 | SD450 | Unlocked | $489 | 2021 Q4 | - | - | - | - | - | - | - | - | 2ATXD-BS-02 | |
Apple iPhone 13 mini | A2481 | A15 (X60) | Unlocked & T-Mobile | $699 | 2021 Q3 | 2,4,66,7,25,30,41 | Y / Y | Y | Y | 5xCA | n41,n71,n2,n5,n7,n12,n25,n30,n38,n66,n77,n78 | n258,n260,n261 | Y | nano+eSIM | BCG-E3994A |
Apple iPhone 13 | A2482 | A15 (X60) | Unlocked & T-Mobile | $799 | 2021 Q3 | 2,4,66,7,25,30,41 | Y / Y | Y | Y | 5xCA | n41,n71,n2,n5,n7,n12,n25,n30,n38,n66,n77,n78 | n258,n260,n261 | Y | nano+eSIM | BCG-E3997A |
Apple iPhone 13 Pro | A2483 | A15 (X60) | Unlocked & T-Mobile | $999 | 2021 Q3 | 2,4,66,7,25,30,41 | Y / Y | Y | Y | 5xCA | n41,n71,n2,n5,n7,n12,n25,n30,n38,n66,n77,n78 | n258,n260,n261 | Y | nano+eSIM | BCG-E4000A |
Apple iPhone 13 Pro Max | A2484 | A15 (X60) | Unlocked & T-Mobile | $1099 | 2021 Q3 | 2,4,66,7,25,30,41 | Y / Y | Y | Y | 5xCA | n41,n71,n2,n5,n7,n12,n25,n30,n38,n66,n77,n78 | n258,n260,n261 | Y | nano+eSIM | BCG-E4003A |
CAT S22 Flip | S22 Flip | SD215 | T-Mobile | $234 | 2021 Q3 | - | - | - | - | - | - | - | - | ZL5S22F | |
Nokia G300 | TA-1374 | SD480 | Straight Talk & Tracfone | $219 | 2021 Q3 | TBD | TBD | Y | - | 2xCA | n41,n71,n2,n5,n25,n66,n77 | - | - | 2AJOTTA-1374 | |
T-Mobile REVVL V | TMRVL4G | Helio P22 | Metro | $119 | 2021 Q3 | - | - | Y | - | 2xCA | - | - | - | 2APXW-TMRVL4G | |
ASUS ROG Phone 5s | TBD (B ver.) | SD888 | Unlocked | $999 | 2021 Q3 | TBD | Y / Y | Y | Y | 4xCA | n41,n71,n2,n5,n7,n12,n25,n38,n66,n77,n78 | - | TBD | nano+nano | TBD |
Motorola Edge 2021 | XT2141-2 | SD778 | Unlocked | $699 | 2021 Q3 | 2,4,66,7,25,30,41 | Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n25,n66,n77,n78 | - | - | IHDT56ZP2 | |
Nokia XR20 | TA-1371 | SD480 | Unlocked | $550 | 2021 Q3 | TBD | TBD | TBD | TBD | TBD | n41,n71,n2,n5,n25,n38,n66,n77,n78 | - | - | nano+nano | 2AJOTTA-1371 |
Coolpad Belleza (Feature Phone) | CP3321AT | SD215 | T-Mobile | $84 | 2021 Q3 | - | - | - | - | - | - | - | - | R38YLCP3321AT | |
Google Pixel 5a 5G | G1F8F | SD765 | Unlocked | $449 | 2021 Q3 | 2,4,66,7,25,30,38,40,41,42,48 | Y / Y | Y | Y | 4xCA | n41,n71,n2,n5,n12,n25,n66,n77,n78 | - | - | nano+eSIM | A4RG1F8F |
Lenovo Legion Phone Duel 2 | L70081 | SD888 | Unlocked (N. America TBD) | 2021 Q3 | 2,4,66,7,25,38,41 | Y / Y | Y | Y | 4xCA | n41,n71,n2,n5,n7,n25,n38,n66,n77,n78 | - | TBD | A5MLM21C81 | ||
Smartphone for Snapdragon Insiders | ASUS_I007D | SD888 | Unlocked | $1499 | 2021 Q3 | 2,4,66,7,25,30,40,41,42,43,48 | Y / Y | Y | Y^ | 5xCA | n41,n71,n2,n5,n7,n12,n13,n14,n25,n26,n30,n38,n66,n77,n78 | n258,n260,n261 | Y | nano+nano | MSQI007D |
Samsung Galaxy Z Fold3 5G | SM-F926U | SD888 | Unlocked & T-Mobile | $1799 | 2021 Q3 | 2,4,66,25,30,41,48 | Y / Y | Y | Y^ | 5xCA | n41,n71,n2,n5,n12,n25,n30,n66,n77 | n260,n261 | Y | A3LSMF926U | |
Samsung Galaxy Z Flip3 5G | SM-F711U | SD888 | Unlocked & T-Mobile | $999 | 2021 Q3 | 2,4,66,25,30,41,48 | Y / Y | Y | Y^ | 5xCA | n41,n71,n2,n5,n12,n25,n30,n66,n77 | n260,n261 | TBD | A3LSMF711U | |
T-Mobile REVVL V+ 5G | WTRVL5G | Dimensity 700 | T-Mobile | $199 | 2021 Q3 | TBD | Y | Y | - | 2xCA | n41,n71,n25,n66 | - | TBD | 2APXW-WTRVL5G | |
Hot Pepper Serrano | HPP-L55B | MT6739 | Unlocked | TBD | - | - | - | - | - | - | - | - | 2APD4-A95J | ||
Sony Xperia 1 III | XQBC62 | SD888 | Unlocked | $1299 | 2021 Q3 | 2,4,66,5,7,26,38,40,41,48 | Y | Y | Y^ | 5xCA | n41,n71,n2,n5,n7,n77,n78 | - | - | nano+nano | PY7-86211X |
Sony Xperia 5 III | XQBQ62 | SD888 | Unlocked | $999 | 2021 Q3 | 2,4,66,5,41,48 | Y | Y | Y^ | 5xCA | n41,n71,n2,n5,n7,n77,n78 | - | TBD | nano+nano | PY7-95324M |
Alcatel GO FLIP 4 (Feature Phone) | 4056W | SD215 | T-Mobile | $96 | 2021 Q3 | - | - | - | - | - | - | - | - | 2ACCJN048 | |
CAT S62 | S62 | SD660 | T-Mobile | $498 | 2021 Q2 | - | TBD | TBD | TBD | YBD | - | - | - | TBD | |
CAT S62 Pro | S62 Pro | SD660 | Unlocked | $649 | 2021 Q2 | - | - | TBD | - | 2xCA | - | - | - | nano+nano | ZL5S62PRO |
OnePlus Nord N200 5G | DE2117 / DE2118 | SD480 | Unlocked & T-Mobile | $216 | 2021 Q2 | 2,4,66,25,41 | Y | Y | Y | 3xCA | n41,n71,n2,n5,n25,n66 | - | - | 2ABZ2-EF000 | |
ASUS Zenfone 8 | I006D (B ver.) | SD888 | Unlocked | $629 | 2021 Q2 | TBD | TBD | - | - | 3xCA | n71,n2,n5,n7,n12,n25,n66,n77,n78 | - | - | nano+nano | MSQI006D |
Motorola Moto G Stylus 5G | XT2131-? | SD480 | Unlocked & T-Mobile | $252 | 2021 Q2 | 2,4,66,25,30,41,48 | Y | Y | Y | 3xCA | n41,n71,n2,n5,n12,n25,n26,n30,n66,n77,n78 | - | - | IHDT56ZL1 | |
TCL 20 Pro 5G | T810S | SD750 | Unlocked | $499 | 2021 Q2 | TBD | TBD | TBD | TBD | TBD | n41,n71,n2,n5,n7,n66.n77 | - | - | 2ACCJN050 | |
TCL 20L / 20L+ | T774B / T775B | SD662 | Outside USA | 2021 Q2 | - | TBD | TBD | TBD | TBD | - | - | - | 2ACCJN054 | ||
TCL 20S | T773O | SD665 | Unlocked | $249 | 2021 Q2 | - | TBD | TBD | TBD | TBD | - | - | - | 2ACCJN045 | |
OnePlus 9 5G | LE2115 / LE2117 | SD888 | Unlocked & T-Mobile | $729 | 2021 Q2 | 2,4,66,7,25,41,38,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n7,n25,n66,n77 | - | Y | 2ABZ2-EF136 | |
OnePlus 9 Pro 5G | LE2125 / LE2127 | SD888 | Unlocked & T-Mobile | $1069 | 2021 Q2 | 2,4,66,7,25,41,38,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n7,n25,n66,n77 | n258,n260,n261 | Y | 2ABZ2-EF14A | |
ASUS ROG Phone 5 | I005D (B or E ver. ?) | SD888 | Unlocked | $999 | 2021 Q2 | TBD | Y / Y | Y | Y | 4xCA | n41,n71,n2,n5,n7,n12,n25,n38,n66,n77,n78 | - | TBD | nano+nano | MSQI005D |
Samsung Galaxy A12 | SM-A125U | Helio P35 | T-Mobile | $179 | 2021 Q2 | - | TBD | Y | - | 2xCA | - | - | - | A3LSMA125U | |
Samsung Galaxy A32 5G | SM-A326U | Dimensity 720 | Unlocked & T-Mobile | $279 | 2021 Q2 | 2,4,66,25,41,48 | Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n25,n66,n77 | - | Y | A3LSMA326U | |
Samsung Galaxy A42 5G | SM-A426U | SD750 | Unlocked | $399 | 2021 Q2 | 2,4,66,25,41,48 | Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n25,n66.n77 | n260,n261 | - | A3LSMA426U | |
Samsung Galaxy A52 5G | SM-A526U | SD750 | Unlocked & T-Mobile | $499 | 2021 Q2 | 2,4,66,25,41,48 | Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n12,n25,n66.n77 | - | - | A3LSMA526U | |
Nokia 6300 4G (Feature Phone) | TA-1324 | SD210 | Unlocked | $69 | 2021 Q1 | - | - | - | - | - | - | - | - | 2AJOTTA-1324 | |
Samsung Galaxy S21 Ultra 5G | SM-G998U | SD888 | Unlocked & T-Mobile | $1199 | 2021 Q1 | 2,4,66,25,30,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n12,n25,n30,n66,n77 | n260,n261 | Y | A3LSMG998U | |
Samsung Galaxy S21+ 5G | SM-G996U | SD888 | Unlocked & T-Mobile | $999 | 2021 Q1 | 2,4,66,25,30,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n12,n25,n30,n66,n77 | n260,n261 | Y | A3LSMG996U | |
Samsung Galaxy S21 5G | SM-G991U | SD888 | Unlocked & T-Mobile | $799 | 2021 Q1 | 2,4,66,25,30,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n12,n25,n30,n66,n77 | n260,n261 | Y | A3LSMG991U | |
OnePlus Nord N10 5G | BE2026 / BE2028 | SD690 | Unlocked & T-Mobile | $299 | 2021 Q1 | 2,4,66,25,41 | Y | Y | Y | 3xCA | n41,n71,n2,n5,n25,n66 | - | - | 2ABZ2-EF170 | |
OnePlus Nord N100 | BE2011 / BE2012 | SD460 | Unlocked & Metro | $179 | 2021 Q1 | - | - | Y | - | 2xCA | - | - | - | 2ABZ2-EF164 | |
Alcatel GO FLIP 3 (Feature Phone) | 4052W | SD210 | T-Mobile | $100 | 2019 Q4 | - | - | - | - | - | - | - | - | 2ACCJN032 | |
Snapfon ez4G (Feature Phone) | ez4G | Unlocked | $119 | 2020 Q4 | - | - | - | - | - | - | - | - | 2AW56-EZ4G | ||
Motorola one 5G ace | XT2113-2 / XT2113-5 | SD750 | Unlocked & T-Mobile | $399 | 2021 Q1 | 2,4,66,7,25,30,41 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n25,n66 | - | - | IHDT56ZF2 | |
Motorola Moto G Play (2021) | XT2093-4 / XT2093-3 | SD460 | Unlocked & T-Mobile | $169 | 2021 Q1 | - | - | - | - | - | - | - | - | IHDT56ZD4 | |
Motorola Moto G Power (2021) | XT2117-4 | SD662 | Unlocked | $199 | 2021 Q1 | - | - | Y | - | 2xCA | - | - | - | IHDT56ZH1 | |
Motorola Moto G Stylus (2021) | XT2115-1 | SD678 | Unlocked | $299 | 2021 Q1 | - | - | Y | Y | 3xCA | - | - | - | IHDT56ZG1 | |
OnePlus 8T | KB2005 / KB2007 | SD865 | Unlocked & T-Mobile | $749 | 2020 Q4 | 2,4,66,25,41,48 | Y / Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n25,n66 | - | - | nano+nano Unlocked Only | 2ABZ2-EF009 |
Apple iPhone 12 mini | A2172 | A14 (X55) | Unlocked & T-Mobile | $699 | 2020 Q4 | 2,4,66,7,25,30,41,48 | Y/ Y | Y | Y | 4xCA | n41,n71,n2,n5,n12,n25,n66,n77 | n260,n261 | - | nano+eSIM | BCG-E3542A |
Apple iPhone 12 | A2176 | A14 (X55) | Unlocked & T-Mobile | $799 | 2020 Q4 | 2,4,66,7,25,30,41,48 | Y/ Y | Y | Y | 4xCA | n41,n71,n2,n5,n12,n25,n66,n77 | n260,n261 | - | nano+eSIM | BCG-E3539A |
Apple iPhone 12 Pro | A2341 | A14 (X55) | Unlocked & T-Mobile | $999 | 2020 Q4 | 2,4,66,7,25,30,41,48 | Y/ Y | Y | Y | 4xCA | n41,n71,n2,n5,n12,n25,n66,n77 | n260,n261 | - | nano+eSIM | BCG-E3545A |
Apple iPhone 12 Pro Max | A2342 | A14 (X55) | Unlocked & T-Mobile | $1099 | 2020 Q4 | 2,4,66,7,25,30,41,48 | Y/ Y | Y | Y | 4xCA | n41,n71,n2,n5,n12,n25,n66,n77 | n260,n261 | - | nano+eSIM | BCG-E3548A |
LG K92 5G | LM-K920TM | SD690 | US Cellular | $399 | 2020 Q4 | 2,4,66,30,41 | Y / Y | Y | Y^ | 4xCA | n71,n2,n5,n66 | - | - | ZNFK920AM | |
ASUS ROG Phone 3 | I003D (A ver.) | SD865 | Unlocked | $999 | 2020 Q3 | 2,4,66,7,38,41 | Y | Y | Y | 4xCA | n41,n71,n2,n5,n66 | - | - | nano+nano | MSQI003D |
LG Wing | LM-F100TM | SD765 | T-Mobile | $999 | 2020 Q4 | 2,4,66,25,41,48 | Y | Y | Y^ | 4xCA | n41,n71,n2,n5.n25,n66 | - | - | ZNFF100TM | |
Samsung Galaxy S20 FE 5G | SM-G781U | SD865 | Unlocked & T-Mobile | $699 | 2020 Q3 | 2,4,66,25 | Y | Y | Y^ | 4xCA | n41,n71,n2,n5,n25,n66 | - | - | A3LSMG781U | |
